Description
Powering Tomorrow
Features:
- Integrated MPPT charge controller.
- Equalization charging function.
- Work with battery or without battery.
- Maximum PV input voltage up to 450VDC.
- Configurable grid or solar input priority.
- Optional WIFI/ GPRS remote monitoring.
- Support parallel operation for capacity expansion up to 30KW.
- PV and Grid power the load jointly if PV energy insufficient.
- Flexibly schedule the Inverter charging and discharging time.
Specifications: Download Datasheet: GROWATT SPF 3500-5000 ES Datasheet
Model: | SPF 5000 ES |
Battery Voltage: | 48VDC |
Battery Type: | Lithium/Lead-acid |
INVERTER OUTPUT | |
Rated Power: | 5000VA/ 5000W |
Parallel Capability: | Yes, 6 units maximum |
AC Voltage Regulation (Battery Mode): | 230VAC ± 5% @ 50/60Hz |
Surge Power: | 10000VA |
Efficiency (Peak): | 93% |
Waveform: | Pure sine wave |
Transfer Time: | 10ms typical, 20ms Max |
SOLAR CHARGER | |
Maximum PV Array Power: | 6000W |
MPPT Range @ Operating Voltage: | 120VDC ~ 430VDC |
Number of Independent MPP Trackers/ Strings Per MPP Tracker: | 1/1 |
Maximum PV Array Open Circuit Voltage: | 450VDC |
Maximum Solar Charge Current: | 100A |
AC CHARGER | |
Charge Current: | 80A |
AC Input Voltage: | 230 VAC |
Selectable Voltage Range: | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range: | 50Hz/60Hz (Auto sensing) |
PHYSICAL | |
Protection Degree: | IP20 |
Dimension (W/H/D): | 330/485/135mm |
Net Weight: | 12Kg |
OPERATING ENVIRONMENT | |
Humidity: | 5% to 95% Relative Humidity(Non-condensing) |
Altitude: | <2000m |
Operating Temperature: | 0°C – 55°C |
Storage Temperature: | -15°C – 60°C |
Reviews
There are no reviews yet.