Cisco Meraki MX65-HW UTM Firewall + 3Y/5Y/7Y/10Y License
Call for Price
Technical Breakdown
Physical Interfaces
| Interfaces | MX64 / MX64W | MX65 / MX65W |
| WAN Interfaces | 1x Dedicated GbE RJ45 1x Convertible LAN/WAN GbE RJ45 | 2x Dedicated GbE RJ45 |
| Cellular Interface | Cellular Uplink via 3rd Party USB Modem | Cellular Uplink via 3rd Party USB Modem |
| LAN Interfaces | 3x Dedicated GbE RJ4 1x Convertible LAN/WAN GbE RJ45 | 10x Dedicated GbE RJ45 2x Dedicated GbE RJ45 PoE+ |
| Management Interface | No dedicated management port | No dedicated management port |
For management access, please review this document.
802.11 Wireless Interface
| Description | MX64W | MX65W |
| Radio Information | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Maximum Data Rate | 1.2 Gbps | 1.2 Gbps |
Throughput and Capabilities
| Description | MX64 / MX64W | MX65 /MX65W |
| Recommended Device Count | 50 | 50 |
| Max Stateful Firewall Throughput in NAT mode | 250 Mbps | 250 Mbps |
| Max VPN Throughput | 70 Mbps | 70 Mbps |
| Max Concurrent VPN Tunnels (Site-to-Site or Client VPN) | 50 | 50 |
Physical Specifications
| Description | MX64 | MX64W | MX65 | MX65W |
| Mount Type | Desktop / Wall Mount | Desktop / Wall Mount | Desktop / Wall Mount | Desktop / Wall Mount |
| Dimensions (h x d x w) | 1in x 5.2in x 9.5in (25mm x 132mm x 239mm) | 1in x 5.2in x 9.5in (25mm x 132mm x 239mm) | 1in x 5.2in x 10in (25mm x 132mm x 256mm) | 1in x 5.2in x 10in (25mm x 132mm x 256mm) |
| Weight | 1.61 lb (0.7 kg) | 1.61 lb (0.7 kg) | 1.61 lb (0.7 kg) | 1.61 lb (0.7 kg) |
| Power Supply | 30W DC | 30W DC | 90W DC | 90W DC |
| Power Load (idle/max) | 4W / 10W | 6W / 13W | 6W / 72W | 9W / 79W |
| Operating Temperature | 32°F – 113°F 0°C – 45°C | 32°F – 113°F 0°C – 45°C | 32°F – 113°F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Accessories
| Accessory | Description |
| MA-PWR-30WAC | Meraki MX Replacement Power Adapter (MX64) (30 Watts AC) |
| MA-PWR-90WAC | Meraki MX Replacement Power Adapter (MX65) (90 Watts AC) |
| MA-ANT-MX | One pair of external dual-band dipole 802.11 antennas for MX64W / 65W (Connector type: RP-SMA) |
| MA-PWR-CORD-US | 1x AC Power Cable, US plug |
| MA-PWR-CORD-EU | 1x AC Power Cable, EU plug |
| MA-PWR-CORD-UK | 1x AC Power Cable, UK plug |
| MA-PWR-CORD-AU | 1x AC Power Cable, AU plug |
Common Event Log Messages
There are currently no MX64 / MX65 specific Event Log entries, for more general information about navigating the Event Log and the types of Events that could be expected please check out our Event Log documentation.
Warranty
MX Warranty coverage periods are as follows:
Description
The Meraki MX64 and MX65 are enterprise security appliances designed for distributed deployments that require remote administration. It is ideal for network administrators who demand both ease of deployment and a state-of-the-art feature set. The Meraki Dashboard allows for simple and easy deployment of the MX64 or MX65 with minimal pre-configuration in almost any location.
The MX64 and MX65 are also available in Wireless models (MX64W / MX65W) that can provide 802.11ac coverage for wireless clients.
Features
|
|


